Authentication
All requests require an API key included in the request header.
Inputs
Parameter | Type | Description |
---|---|---|
API-Key | string, required | key provided in the request header |
Free Tier: 500 queries/day, up to 500 requests/second for paid tiers.
Filing Search
Search over 18M SEC filings with keywords, Boolean expressions, and 20+ filters.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to ticker, CIK (Required) |
API-KEY | String | API key (Required) |
content | String | Content to search against. Available values: sec, exhibits, agreements (Required) |
limit | Int | Limit results |
start | Int | Used as a way to page through data. If end is 100 then the next start be 100 |
sd | Int | Start from a date with a timestamp (Unix Timestamp) |
ed | Int | End at a date with a timestamp (Unix Timestamp) |
exp | String | Boolean expression |
form | String | Restrict results to passed form(s). Use ; between forms to pass more than one form |
Holdings
Retrieve equity holdings from Form 13F filings for institutional managers with $100M+ in assets.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to cusip, ticker, CIK (Required) |
API-KEY | String | API key (Required) |
type | String | Format: HTML, PDF, Word, XLS, XBRL, XBRL-HTML (Required) |
limit | Int | Limit results |
Form D - Private Securities Offerings
Access exempt registrations for small companies and funds pre-IPO.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to acc, CIK (Required) |
API-KEY | String | API key (Required) |
limit | Int | Limit results |
Form C - Crowdfunding
Retrieve crowdfunding offering statements filed via Form C.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to acc, CIK (Required) |
API-KEY | String | API key (Required) |
limit | Int | Limit results |
Insider Transactions
Fetch insider transaction details for non-derivative and derivative securities.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to ticker, CIK (Required) |
API-KEY | String | API key (Required) |
limit | Int | Limit results |
start | Int | Start results from |
sd | String | Start date |
ed | String | End date |
Compensation Summary
Fetch summary compensation data for key executives.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to acc, CIK, ticker (Required) |
API-KEY | String | API key (Required) |
sort | String | Sort retrieved data by asc or desc |
year | Int | Filter retrieved data by specific year |
Compensation Director
Retrieve compensation data for company directors.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to acc, CIK, ticker (Required) |
API-KEY | String | API key (Required) |
sort | String | Sort retrieved data by asc or desc |
year | Int | Filter retrieved data by specific year |
Corporate Actions
Search corporate actions reported in Form 8-K.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to ticker, CIK (Required) |
API-KEY | String | API key (Required) |
limit | Int | Limit results |
Stock Real-Time
Access 15-20 minute delayed intraday stock prices.
Parameters
Parameter | Type | Description |
---|---|---|
API-KEY | String | API key (Required) |
Stock Historical
Retrieve historical stock prices and performance indicators.
Parameters
Parameter | Type | Description |
---|---|---|
API-KEY | String | API key (Required) |
limit | Int | Limit results |
sd | String | Start date as a timestamp |
ed | String | End date as a timestamp |
SEDAR
Retrieve individual SEDAR filings for Canadian companies.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to cusip, ticker, CIK (Required) |
API-KEY | String | API key (Required) |
limit | Int | Limit results |
page | Int | Returns a page of data |
symbol | String | DEC:CA |
Press Releases
Fetch the latest press releases by ticker symbol.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to a ticker (Required) |
API-KEY | String | API key (Required) |
limit | Int | Limit results |
start | Int | Used as a way to page through data. If end is 100 then the next start be 100 |
year | Int | Filter retrieved data by specific year |
sort | String | Sort retrieved data by asc or desc |
sd | Int | Start from a date with a timestamp (Unix Timestamp) |
ed | Int | End at a date with a timestamp (Unix Timestamp) |
General Error Codes
Overview of common API error codes.