Authentication
All requests require an API key.
Inputs
Parameter | Type | Description |
---|---|---|
API-KEY | String | Generated through the developer portal (Required) |
Free Tier: 300 queries/day
Filing Search
Search over 18M SEC filings with keywords, Boolean expressions, and 20+ filters.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to ticker, CIK (Required) |
content | String | Content to search against. Available values: sec, exhibits, agreements (Required) |
limit | Int | Limit results |
start | Int | Used as a way to page through data. If end is 100 then the next start be 100 |
sd | Int | Start from a date with a timestamp (Unix Timestamp) |
ed | Int | End at a date with a timestamp (Unix Timestamp) |
exp | String | Boolean expression |
form | String | Restrict results to passed form(s). Use ; between forms to pass more than one form |
Holdings
Retrieve equity holdings from Form 13F filings for institutional managers with $100M+ in assets.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to cusip, ticker, CIK (Required) |
type | String | Format: HTML, PDF, Word, XLS, XBRL, XBRL-HTML (Required) |
limit | Int | Limit results |
Form D - Private Securities Offerings
Access exempt registrations for small companies and funds pre-IPO.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to acc, CIK (Required) |
limit | Int | Limit results |
Form C - Crowdfunding
Retrieve crowdfunding offering statements filed via Form C.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to acc, CIK (Required) |
limit | Int | Limit results |
Form 144 - Restricted Sales
Retrieve Form 144 filings for proposed sales of restricted or control securities by providing an identifier (accession number, timestamp, SEC file number, or issuer CIK) and optional filters.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Unique identifier: accession number (e.g., '0001234567-23-000123'), timestamp (e.g., '1234567890'), SEC file number (e.g., '001-40244'), or issuer CIK (e.g., '0001840776') (Required) |
name_of_person | String | Name of the insider (e.g., 'KAUFFMAN ROBERT I') |
notice_date | String | Exact notice date of the filing (format: YYYY-MM-DD, e.g., '2025-04-28') |
notice_date_gte | String | Start date for notice date range (format: YYYY-MM-DD, e.g., '2025-04-01') |
notice_date_lte | String | End date for notice date range (format: YYYY-MM-DD, e.g., '2025-04-30') |
securities_exchange_name | String | Stock exchange (e.g., 'NYSE', 'NASDAQ') |
broker_name | String | Broker name (e.g., 'Merrill Lynch') |
issuer_city | String | City of the issuer (e.g., 'TRAVERSE CITY') |
limit | Int | Number of results to return (1 to 10000, default=50) |
offset | Int | Starting index for pagination (default=0) |
sort_by | String | Sort field: 'notice_date' or 'acc_stamp' (default='notice_date') |
sort_order | String | Sort order: 'asc' or 'desc' (default='desc') |
Free Tier: Limited daily queries, access to recent filings.
Insider Transactions
Fetch insider transaction details for non-derivative and derivative securities.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to ticker, CIK (Required) |
limit | Int | Limit results |
start | Int | Start results from |
sd | String | Start date |
ed | String | End date |
Compensation Summary
Fetch summary compensation data for key executives.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to acc, CIK, ticker (Required) |
sort | String | Sort retrieved data by asc or desc |
year | Int | Filter retrieved data by specific year |
Compensation Director
Retrieve compensation data for company directors.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to acc, CIK, ticker (Required) |
sort | String | Sort retrieved data by asc or desc |
year | Int | Filter retrieved data by specific year |
Corporate Actions
Search corporate actions reported in Form 8-K.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to ticker, CIK (Required) |
limit | Int | Limit results |
Stock Real-Time
Access 15-20 minute delayed intraday stock prices.
Parameters
Parameter | Type | Description |
---|---|---|
API-KEY | String | API key (Required) |
Stock Historical
Retrieve historical stock prices and performance indicators.
Parameters
Parameter | Type | Description |
---|---|---|
limit | Int | Limit results |
sd | String | Start date as a timestamp |
ed | String | End date as a timestamp |
SEDAR
Retrieve individual SEDAR filings for Canadian companies.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to cusip, ticker, CIK (Required) |
limit | Int | Limit results |
page | Int | Returns a page of data |
symbol | String | DEC:CA |
Press Releases
Fetch the latest press releases by ticker symbol.
Parameters
Parameter | Type | Description |
---|---|---|
identifier | String | Restrict results to a ticker (Required) |
limit | Int | Limit results |
start | Int | Used as a way to page through data. If end is 100 then the next start be 100 |
year | Int | Filter retrieved data by specific year |
sort | String | Sort retrieved data by asc or desc |
sd | Int | Start from a date with a timestamp (Unix Timestamp) |
ed | Int | End at a date with a timestamp (Unix Timestamp) |
General Error Codes
Overview of common API error codes.