Dividend Summary for ticker CCL - Carnival Corporation & plc

Ex-Date Record Declared Payable Amount Type

Dividend Summary for ticker CCL - Carnival Corporation prior to April 17, 2003

Ex-Date Record Declared Payable Amount Type
1/13/2003 1/16/2003 2/28/2003 3/14/2003 $0.105 Regular Cash
Total dividends in 2003: 0.105
11/20/2002 11/26/2002 11/30/2002 12/16/2002 $0.105 Regular Cash
8/28/2002 8/30/2002 7/18/2002 9/13/2002 $0.105 Regular Cash
5/29/2002 5/31/2002 4/22/2002 6/14/2002 $0.105 Regular Cash
2/26/2002 2/28/2002 1/23/2002 3/14/2002 $0.105 Regular Cash
Total dividends in 2002: 0.42
11/28/2001 11/30/2001 11/15/2001 12/14/2001 $0.105 Regular Cash
8/29/2001 8/31/2001 7/19/2001 9/14/2001 $0.105 Regular Cash
5/29/2001 5/31/2001 4/19/2001 6/14/2001 $0.105 Regular Cash
2/22/2001 2/26/2001 1/11/2001 3/14/2001 $0.105 Regular Cash
Total dividends in 2001: 0.42
11/28/2000 11/30/2000 10/20/2000 12/14/2000 $0.105 Regular Cash
8/29/2000 8/31/2000 7/19/2000 9/14/2000 $0.105 Regular Cash
5/26/2000 5/31/2000 4/14/2000 6/14/2000 $0.105 Regular Cash
2/24/2000 2/28/2000 1/19/2000 3/14/2000 $0.105 Regular Cash
Total dividends in 2000: 0.42
11/26/1999 11/30/1999 10/28/1999 12/14/1999 $0.105 Regular Cash
8/27/1999 8/31/1999 7/30/1999 9/14/1999 $0.09 Regular Cash
5/26/1999 5/31/1999 4/21/1999 6/14/1999 $0.09 Regular Cash
2/18/1999 2/22/1999 1/14/1999 3/12/1999 $0.09 Regular Cash
Total dividends in 1999: 0.375
11/25/1998 11/30/1998 10/14/1998 12/14/1998 $0.09 Regular Cash
8/27/1998 8/31/1998 7/15/1998 9/14/1998 $0.075 Regular Cash
5/27/1998 5/29/1998 4/14/1998 6/12/1998 $0.075 Regular Cash
2/11/1998 2/16/1998 1/15/1998 3/13/1998 $0.075 Regular Cash
Total dividends in 1998: 0.315
11/25/1997 11/28/1997 10/7/1997 12/12/1997 $0.075 Regular Cash
8/27/1997 8/29/1997 7/16/1997 9/12/1997 $0.055 Regular Cash
5/28/1997 5/30/1997 4/15/1997 6/13/1997 $0.055 Regular Cash
2/26/1997 2/28/1997 1/15/1997 3/14/1997 $0.055 Regular Cash
Total dividends in 1997: 0.24
11/25/1996 11/27/1996 10/9/1996 12/13/1996 $0.055 Regular Cash
8/28/1996 8/30/1996 8/8/1996 9/13/1996 $0.045 Regular Cash
5/29/1996 5/31/1996 4/18/1996 6/14/1996 $0.045 Regular Cash
2/27/1996 2/29/1996 1/18/1996 3/14/1996 $0.045 Regular Cash
Total dividends in 1996: 0.19
11/28/1995 11/30/1995 10/10/1995 12/14/1995 $0.045 Regular Cash
8/29/1995 8/31/1995 7/10/1995 9/14/1995 $0.0375 Regular Cash
5/24/1995 5/31/1995 4/18/1995 6/14/1995 $0.0375 Regular Cash
2/22/1995 2/28/1995 1/18/1995 3/14/1995 $0.0375 Regular Cash
Total dividends in 1995: 0.1575
11/23/1994 11/30/1994 10/11/1994 12/14/1994 $0.0375 Regular Cash
8/23/1994 8/29/1994 8/2/1994 9/14/1994 $0.035 Regular Cash
5/24/1994 5/31/1994 4/22/1994 6/14/1994 $0.035 Regular Cash
2/22/1994 2/28/1994 1/21/1994 3/14/1994 $0.035 Regular Cash
Total dividends in 1994: 0.0375
Record Declared Payable Amt. Conversion Date Conv. Rate Sterling Equivalent (p)
Jan 08, 2003 Feb 21, 2003 Mar 14, 2003 $0.03 Mar 04, 2003 1.5810 1.89753
Total dividends in 2003 0.03
Oct 24, 2002 Nov 15, 2002 Dec 17, 2002 $0.03 Dec 02, 2002 1.5545 1.92988
Jul 24, 2002 Aug 16, 2002 Sep 17, 2002 $0.03 Sep 02, 2002 1.5493 1.9364
Apr 25, 2002 May 17, 2002 Jun 17, 2002 $0.03 May 30, 2002 1.4652 2.0475
Feb 05, 2002 Apr 05, 2002 May 10, 2002 $0.03 Feb 04, 0202 1.4164 2.11804
Total dividends in 2002: 1.20
Oct 24, 2001 Nov 16, 2001 Dec 17, 2001 $0.03 Nov 30, 2001 1.4234 2.10763
Jul 26, 2001 Aug 17, 2001 Sep 17, 2001 $0.03 Aug 31, 2001 1.4584 2.05704
Apr 26, 2001 May 18, 2001 Jun 15, 2001 $0.03 Jun 01, 2001 1.4189 2.11431
Feb 15, 2001 Apr 06, 2001 May 04, 2001 $0.12 Apr 18, 2001 1.4295 8.41573
Total dividends in 2001: 1.02